<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderror.com &#187; internet</title>
	<atom:link href="http://thunderror.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderror.com</link>
	<description>Technology. Without Error</description>
	<lastBuildDate>Sat, 28 Aug 2010 11:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://thunderror.com</link>
  <url>http://c.rohith.googlepages.com/favicon2.ico</url>
  <title>Thunderror.com</title>
</image>
		<item>
		<title>Sublime &amp; Minimal Google Reader</title>
		<link>http://thunderror.com/sublime-minimal-google-reader/</link>
		<comments>http://thunderror.com/sublime-minimal-google-reader/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:47:27 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[feed reader]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[sublime]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thunderror.com/?p=546</guid>
		<description><![CDATA[If Google mail revolutionized web mail, Reader changed the way a feed aggregator should be. So it&#8217;s not surprising that I spend a lot of time reading feeds on Google reader. Google Reader has a user friendly interface which even makes desktop aggregators feel pale in comparison. But on a netbook, things are different, space [...]]]></description>
			<content:encoded><![CDATA[<p>If Google mail revolutionized web mail, Reader changed the way a feed aggregator should be. So it&#8217;s not surprising that I spend a lot of time reading feeds on Google reader.</p>
<p><a href="http://thunderror.com/wp-content/uploads/2010/05/whatIread.png"><img class="alignnone size-medium wp-image-545" title="whatIread" src="http://thunderror.com/wp-content/uploads/2010/05/whatIread-300x111.png" alt="" width="300" height="111" /></a></p>
<p>Google Reader has a user friendly interface which even makes desktop aggregators feel pale in comparison. But on a netbook, things are different, space is a premium, and the default interface has a lot of space left unused. The Sublime reader extension for chrome changes all that.  I&#8217;ve tried out a lot of <a href="https://chrome.google.com/extensions/detail/ecpmglppfdncfdfcpfglgblaphkpnkhp">minimal reader extensions</a> and fe?w of them have been more impressive than Sublime. But I love the dark minimalistic interface. There are still a few rough edges. You still cannot read all items, your starred or shared items. But it makes up for all that with that stunning interface. Check it out below in action</p>
<p><a href="http://thunderror.com/wp-content/uploads/2010/05/sublime.png"><img class="alignnone size-medium wp-image-547" title="sublime" src="http://thunderror.com/wp-content/uploads/2010/05/sublime-300x160.png" alt="" width="300" height="160" /></a></p>
<p>Download <a href="http://bit.ly/cC1lD0">Sublime Reader for Chrome.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/sublime-minimal-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not a N900 review</title>
		<link>http://thunderror.com/this-is-not-an-n900-review/</link>
		<comments>http://thunderror.com/this-is-not-an-n900-review/#comments</comments>
		<pubDate>Sun, 16 May 2010 07:21:41 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[micro-b]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[N97]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[wom]]></category>

		<guid isPermaLink="false">http://thunderror.com/?p=502</guid>
		<description><![CDATA[After I signed up for a Nokia N900 demo from WOMWorld/Nokia, I decided I didn&#8217;t want another of those long full length gadget reviews on the device. But thanks to them, I have loads of links to point you to. You will find them at the end of this long post which is more of a [...]]]></description>
			<content:encoded><![CDATA[<p>After I signed up for a Nokia N900 demo from <a href="http://www.womworld.com/nokia/" target="_blank">WOMWorld/Nokia</a>, I decided I didn&#8217;t want another of those long full length gadget reviews on the device. But thanks to them, I have loads of links to point you to. You will find them at the end of this long post which is more of a debate on whether the N900 is actually what you need (or rather, what I need).</p>
<p><a href="http://thunderror.com/wp-content/uploads/2010/05/nokia-n900-3.jpg"><img class="alignnone size-medium wp-image-522" title="nokia-n900-3" src="http://thunderror.com/wp-content/uploads/2010/05/nokia-n900-3-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p>Let&#8217;s start from the beginning, and that&#8217;s when I started waiting for my device, checking the DHL transit status page every hour. This C&amp;H strip pretty much sums up what I was going through.</p>
<p><a href="http://thunderror.com/wp-content/uploads/2010/05/ch100423.gif"><img class="alignnone size-medium wp-image-503" title="ch100423" src="http://thunderror.com/wp-content/uploads/2010/05/ch100423-300x95.gif" alt="" width="300" height="95" /></a></p>
<p>And at last, after numerous calls to the DHL, I was given possession(temporarily) of the N900.</p>
<p>I switched on the device and it welcomes me with the familiar Nokia animation. After some initial settings, the device quickly loads the device&#8217;s 4 customizable homescreens. The animations are quick and interesting and the whole interface takes seconds to get used to. Once you get the hang of clicking around empty spaces to exit any screen, that is. Multitasking works like a dream and its perhaps even better than on computers. The keyboard is really finger friendly and after a few hours, it really makes me forget that I am on a handheld device. I never had any complaints with the N97&#8242;s keyboard so I guess I get used to keyboards fast. The touch screen despite being resistive, is responsive and works like a charm. The default Micro browser displays websites at desktop quality and I would go so far to say that it is probably the best browser on any mobile device. The Fennec build wasn&#8217;t too fast and I found it a bit buggy so I decided to stick to the default browser. The permanent landscape mode (with the exception of when it gets into the phone mode) takes a bit getting used to, but after the N97, that wasn&#8217;t one bit hard.</p>
<p>It&#8217;s so hard not to review a device when writing about a gadget. I guess I got carried away so you can ignore the boring review above. I should start of by clarifying that even though WOM stands for world of mobiles, the N900 is not a mobile phone. It is an internet tablet, with a mobile phone feature. This means that I wouldn&#8217;t really miss the SIM card inside the N900, but then I&#8217;d need it for mobile internet access anyway. The device has an inbuilt chat client which integrates all your IM contacts to your phonebook (Here we go again, I am try hard not to review the N900) So, getting back to what I was talking about. The N900 is really good at being a handheld computer which runs Linux, because that&#8217;s what it is. That doesn&#8217;t mean that it isn&#8217;t good at handling calls or messages. But I found that the symbian platform of course makes for a better phone any day. But I&#8217;m really confused on this, I think threaded messaging is the way sms has to go. And, the N900 does that wonderfully well. Call clarity and reception are at par with the Symbian cousin as well. I was really confused about the N900, because it was a technological marvel, but yet it wasn&#8217;t really there. It fell short of perfection somewhere on the way. Now if only it could do this.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QAcN6sK3bX4&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/QAcN6sK3bX4&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>One more reason where the N900 loses out, are applications. Symbian&#8217;s been around for long. And the iPhone&#8217;s got a good(and definitely better) app store. A device is only as powerful as the applications which exploit it. True, the N900 has the power of the command line and is quite a geek friendly phone. It does an awesome job of integrating the IM client into the phone and witter&#8217;s a good app for twitter, but that&#8217;s about it. Gravity is an application that really reveals how powerful the symbian platform really is. If every Symbian app were that good, then  symbian would be the no.1 OS in the world. I really loved this battery application on the N900 which would display how I ran out of charge on my device.<strong> </strong>The N900 is built on the linux platform which provides it with truly extensive list of applications, and the application manager is truly a pleasure to work with.  But there is something about the applications that I, as a symbian lover miss. The N900 never made me &#8220;want&#8221; to install applications on it, something which I would do everyday with the Symbian. If I could, I would install every application every made for Symbian on my mobile phones. So the problem must be my love for the aging platform and also that the Maemo felt very amateur when it came to apps. Maybe I&#8217;m so used to signing applications and going through all those messy screens of installation that I find N900 a bit too smooth for comfort.</p>
<p>The internet browser, the quick snappy animations and responsive screen must be reasons why I should&#8217;ve loved the N900. But then, the internet browser is completely useless in India where we still don&#8217;t have 3G. There I was forced to use it over wifi, with great results. Over EDGE, the N900 bores you to death making you wait for the true internet to be delivered. The snappy animations. awesome interface and responsive touch screen all are reasons why I love the N900 still. I&#8217;m glad I didn&#8217;t really make this post right away and procrastinated a lot. Because, now I can link to this post as to why <a href="http://www.allaboutsymbian.com/features/item/My_Top_10_Reasons_for_Staying_with_Symbian.php">I really still love the symbian platform</a>.</p>
<p>But the main reason I gave up on the N900 was its bulk. I found that the N900 was almost as bulky as the N95, if not more. I found it really a bit too bulky for my pockets after the N97. Maybe its because I don&#8217;t really carry even a bag around with me.</p>
<p>Links to &#8220;real&#8221; N900 reviews:</p>
<p>Joshua Wong considers<a href="http://doyounokia.blogspot.com/2010/04/11-reasons-why-nokia-n900-is-better.html"> the N900 as his Netbook replacement</a>. Now this is something I can relate to, considering the N900 is more of an internet tablet than a mobile phone.</p>
<p>One <a href="http://www.shivaranjan.com/2010/03/01/review-nokia-n900-maemo-5-powered-internet-tablet-with-phone/">authoritative review on the N900</a> is from @shivaranjan</p>
<p>Another one has to be the <a href="http://www.techpinas.com/2010/04/nokia-n900-review-nokia-n900-vs-iphone.html">iPhone vs. N900 battle at Techpinas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/this-is-not-an-n900-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>No more Firefox</title>
		<link>http://thunderror.com/no-more-firefox/</link>
		<comments>http://thunderror.com/no-more-firefox/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:24:23 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thunderror.com/?p=475</guid>
		<description><![CDATA[The browser boots up, and gives me a list of all those addons which need updates. Of course I&#8217;d like to have the latest version. Isn&#8217;t it why I had it installed there in the first place? If its my unlucky day, even Firefox would need an update. And there is nothing I can do [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-476" title="chrome vs firefox" src="http://thunderror.com/wp-content/uploads/2010/01/chrome-firefox-300x214.jpg" alt="chrome vs firefox" width="300" height="214" /></p>
<p>The browser boots up, and gives me a list of all those addons which need updates. Of course I&#8217;d like to have the latest version. Isn&#8217;t it why I had it installed there in the first place? If its my unlucky day, even Firefox would need an update. And there is nothing I can do except wait until all those messy updates are done. Wait, there&#8217;s more..After the updates comes the installation. Its very frustrating I need to use a browser quickly for 2 minutes and I need to wait for 5 minutes until Firefox is done dressing up itself. And I almost forgot, update the browser and be assured that atleast 3 out of 5 extensions wouldn&#8217;t be compatible. Very, very frustrating.<br />
Chrome updates in the background. I don&#8217;t care what you download as long as its from a trusted vendor. 5 seconds and its ready to browse the web, anytime of the day. Installing extensions or themes is just instantaneous with chrome, no restart required.<br />
Because at the end of the day, all I want is to have is to browse the internet. Not just keep looking at progress screens of addons getting updated. Now that Chrome has all extensions I use on Firefox, its been days since I&#8217;ve clicked on the Firefox browser. I&#8217;ve still not decided to uninstall Firefox, but then I&#8217;m getting there.</p>
<p>P.S. When I opened WordPress to write down this post, I was informed that WordPress needed to update to 2.9.1. Here I go again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/no-more-firefox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make your firefox look like Firefox 4</title>
		<link>http://thunderror.com/make-your-firefox-look-like-firefox-4/</link>
		<comments>http://thunderror.com/make-your-firefox-look-like-firefox-4/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 06:12:45 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3.7]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://thunderror.com/make-your-firefox-look-like-firefox-4/</guid>
		<description><![CDATA[The latest news doing its rounds on the internet is the futuristic looking, theme mockups of the Mozilla Firefox 4 browser. The new theme reminds me of the minimalistic feel adopted by both Chrome and IE8. The wiki states the mock ups are only for brainstorming and might be revised several times before they make [...]]]></description>
			<content:encoded><![CDATA[<p>The latest news doing its rounds on the internet is the futuristic looking, <a href="https://wiki.mozilla.org/Firefox/4.0_Windows_Theme_Mockups">theme mockups of the Mozilla Firefox 4 browser</a>. The new theme reminds me of the minimalistic feel adopted by both Chrome and IE8. The wiki states the mock ups are only for brainstorming and might be revised several times before they make it to real browser arena..<br /><img style="max-width: 800px;" src="http://thunderror.com/wp-content/uploads/2009/07/Aviary-wiki-mozilla-org-Picture-1.png" height="172" width="542" /></p>
<p>But, the interface looks really minimalistic and I loved it so much that I went around searching for a download. <a href="http://boneyardbrew.deviantart.com/art/Firefox-3-7-Mockup-Redux-2-5-130502568">And here it is, in all its glory</a>. Download the file, extract, click and drag the *.jar file to your Mozilla addons window. </p>
<p>Thanks to &#8220;<span style="text-decoration: underline;"><a href="http://boneyardbrew.deviantart.com/art/Firefox-3-7-Mockup-Redux-2-0-130502568" onclick="javascript:pageTracker._trackPageview('/outbound/article/boneyardbrew.deviantart.com');" target="_blank">BoneyardBrew</a></span>&#8220;&nbsp; and &#8220;SoapyHamHocks&#8221; @ DeviantART for the awesome theme. Do check out more of his work at his DeviantART gallery!<br />You would also need to install <a href="https://addons.mozilla.org/en-US/firefox/addon/3895">the Firefox Personal menu extension</a> to complete the look.<br />Have a cool theme to recommend? Leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/make-your-firefox-look-like-firefox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should you install on a Netbook?</title>
		<link>http://thunderror.com/what-should-you-install-on-a-netbook/</link>
		<comments>http://thunderror.com/what-should-you-install-on-a-netbook/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:24:58 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogdesk]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Launchy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[offline blogging]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[rocketdock]]></category>
		<category><![CDATA[scribefire]]></category>

		<guid isPermaLink="false">http://thunderror.com/what-should-you-install-on-a-netbook/</guid>
		<description><![CDATA[I got myself a new ASUS EEE PC Seashell netbook last week and have been busy setting it up, customizing it and getting software. Considering that a netbook is meant to run more as an secondary system rather than your only laptop, netbooks are not usually as powerful as laptop (why is why they&#8217;re called [...]]]></description>
			<content:encoded><![CDATA[<p>I got myself a new <a href="http://eeepc.asus.com/global/product1005ha.html?n=0">ASUS EEE PC Seashell </a> netbook last week and have been busy setting it up, customizing it and getting software. Considering that a netbook is meant to run more as an secondary system rather than your only laptop, netbooks are not usually as powerful as laptop (why is why they&#8217;re called netbooks, duh..)</p>
<p>
<p>Even though they&#8217;re called <a href="http://en.wikipedia.org/wiki/Netbook">netbooks</a> , its not exactly possible to ensure that they&#8217;re always connected to the internet. What if the friendly neighborhood cafe did not have free wifi? And Netbooks without the power of the net are well, just books. Or so we have been lead to believe. Until the making this list that is. My list of perfect software had to make sure it fulfilled two primary needs. Firstly, to be able to run on a machine with limited processing abilities. Secondly, the capability to be used even when you did not have internet access.</p>
<p>
<p>Browser: <a href="http://www.google.com/chrome">Chrome</a></p>
<p>
<p>Chrome had to be the browser of choice. Light, fast and easy to load. I still am a fan of firefox on my laptop but for my netbook I chose the ultra light chrome with the power of Google Gears. That makes sure I can read my feeds offline, my mail offline, my blog and loads of <a href="http://www.labnol.org/internet/tools/web-applications-compatible-with-google-gears/1889/">other Gears compatible stuff offline</a>.</p>
<p><i>Edited on July 17, 2009:</i> <i><a href="http://www.mozilla.com/en-US/?from=sfx&amp;uid=243416&amp;t=443">Firefox</a> takes over my netbook. Its impossible not to use firefox especially considering that the internet is the center of your netbook. Plus the font rendering on firefox is much more adaptable to netbooks, which means its much more comfortable to browse the web.</i></p>
<p>
<p>Mail: <a href="http://www.mozillamessaging.com/en-US/thunderbird/">Thunderbird</a></p>
<p>
<p>I couldn&#8217;t find a better mail client than this so I had to surrender to the power of Mozilla. Handles multiple inboxes, junk/spam protection, easy to use. Just like all other good Mozilla products you get the power to use extensions just make sure that you are making an application heavier on a netbook. I just have the minimize to tray extension installed.</p>
<p>
<p>Chat: <a href="http://www.pidgin.im/">Pidgin</a></p>
<p>
<p>This open source chat agent had to take the cake when it came to chat. Lets me run multiple IM services, light and powerful. Though originally designed to run on linux, <a href="http://www.pidgin.im/">Pidgin</a> is now available for windows as well. Pidgin is functional, has an interface that&#8217;s the least distracting and comes with a multitude of options to customize it. I use gtalk considering that its the lightest around, considering I do not need multiple IM support.</p>
<p>
<p>Office applications: Microsoft Works</p>
<p>
<p>I still am using the Microsoft works, but this section might update once I install the Open office. Still considering this section, so do leave your choices in the comments section.</p>
<p>
<p>Blogging: Blogdesk</p>
<p>
<p>For the first time, I&#8217;ve considered the use of an offline blogging tool and after trying quite a few of them, I&#8217;ve decided that <a href="http://www.blogdesk.org/en/index.htm">Blogdesk</a>, albeit its limitations is the winner. Blogdesk has support for most common blogging platforms. I would have <a href="http://thunderror.com/scribefire/">recommended the use of Scribefire extension</a> if I were using firefox, but since this is a list, Blogdesk is a blogging tool with a functional interface, but lets you write blogs offline, save them and post them later.</p>
<p>
<p>Antivirus: AVG</p>
<p>
<p>This is really easy. You would want to keep the resource usage to a minimum and still ensure protection. Stick to <a href="http://free.avg.com/">AVG</a> . Does a good job and is light on the processor as well.</p>
<p>
<p>Desktop enhancements: Launchy</p>
<p>
<p>Well, just because its a netbook doesn&#8217;t mean you shouldn&#8217;t dress up your desktop. How about a OSX styled dock? <a href="http://rocketdock.com/">Rocketdock</a> is only of the fastest and lightest docks out there. I would recommend using <a href="http://www.launchy.net/">Launchy</a> , the keyboard based program launcher especially since it works wonders when the super fast chrome is your default browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/what-should-you-install-on-a-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A post from my blogdesk</title>
		<link>http://thunderror.com/a-post-from-my-blogdesk/</link>
		<comments>http://thunderror.com/a-post-from-my-blogdesk/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:19:57 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[blogdesk]]></category>
		<category><![CDATA[blogging tool]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://thunderror.com/test-blog-using-blogdesk/</guid>
		<description><![CDATA[Trying out blogdesk, an offline blog editor. I usually tend to blog from the WP interface or from scribefire. But now trying out an offline blog editor, just so that I can blog offline and then sync it back whenever I get an internet connection. That lets me enjoy a coffee at any cafe (no [...]]]></description>
			<content:encoded><![CDATA[<p>Trying out <a href="http://blogdesk.org">blogdesk</a>, an offline blog editor. I usually tend to blog from the WP interface or from <a href="http://thunderror.com/scribefire/">scribefire</a>. But now trying out an offline blog editor, just so that I can blog offline and then sync it back whenever I get an internet connection.</p>
<p>That lets me enjoy a coffee at any cafe (no more dependance on wifi!) and blog at the same time! I tried out blogdesk and found it really useful especially on long flights, airport waits (esp. at airports which have exclusive tie ups with specific internet providers)</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/a-post-from-my-blogdesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5 is out. Time for an upgrade!</title>
		<link>http://thunderror.com/firefox-3-5-is-out-time-for-an-upgrade/</link>
		<comments>http://thunderror.com/firefox-3-5-is-out-time-for-an-upgrade/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:25:23 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://thunderror.com/firefox-3-5-is-out-time-for-an-upgrade/</guid>
		<description><![CDATA[The latest version of your Firefox is now out! I&#8217;ve been using firefox ever since it was pheonix and I never had complaints. So I guess I wouldn&#8217;t come up with any right now! Firefox 3.5 makes browsing faster. And adds a lot of minor/major functionality tweaks. Makes the awesome bar, even more awesome, and [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of your Firefox is now out! I&#8217;ve been using firefox ever since it was pheonix and I never had complaints. So I guess I wouldn&#8217;t come up with any right now!<br />
Firefox 3.5 makes browsing faster. And adds a lot of minor/major functionality tweaks. Makes the awesome bar, even more awesome, and Introduces private browsing at last. But you could wait until all your extensions get upgraded. But most developers have already updated their extensions and you shouldn&#8217;t be surprised if most of your popular extensions would move up the upgrade ladder without much trouble.<br />
Site rendering &amp;performance has improved a lot. Read all about their <a href="http://www.mozilla.com/en-US/firefox/performance/">performance upgrades here</a>!<br />
<a href="http://www.mozilla.com/en-US/firefox/features/">Go here for a complete list of top features.</a><br />
Click on help &gt; Check for updates on your firefox browser. Or use the link below.<br />
<a href='http://www.mozilla.com/en-US/?from=sfx&amp;uid=243416&amp;t=443'><img src='http://sfx-images.mozilla.org/affiliates/Buttons/Firefox3.5/200x32_all_orange.png' alt='Spread Firefox Affiliate Button' border='0' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/firefox-3-5-is-out-time-for-an-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous &#8211; Use your email to post online</title>
		<link>http://thunderror.com/posterous-use-your-email-to-post-online/</link>
		<comments>http://thunderror.com/posterous-use-your-email-to-post-online/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:56:33 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://thunderror.com/posterous-use-your-email-to-post-online/</guid>
		<description><![CDATA[Once in a while comes a service so useful that it changes the way you do things drastically. Posterous has to be one such service. Right from the ultra easy signup procedure to the basic concept on which the service is built. Posterous lets you blog, tweet, friendfeed, facebook and interact with many other sites [...]]]></description>
			<content:encoded><![CDATA[<div>Once in a while comes a service so useful that it changes the way you do things drastically. <a href="http://posterous.com" taOnce in a while comes a service so useful that it changes the way you do things drastically. Posterous has to be one such service. Right from the ultra easy signup procedure to the basic concept on which the service is built. Posterous lets you blog, tweet, friendfeed, facebook and interact with many other sites using simply your mail account. Now that makes things so simple. True, there are other services like tumblr which let you post online using a mail. But posterous ensures that you do that much more easily. No need to remember those cryptic email addresses. All you need to do is, to mail post@posterous.com. How easy can it get? which means that you needn't even register at posterous. Start posting those blog posts, photos, videos, stories, news and anything you care about just by sending a simple email. Check out more aboutOnce in a while comes a service so useful that it changes the way you do things drastically. Posterous has to be one such service. Right from the ultra easy signup procedure to the basic concept on which the service is built. Posterous lets you blog, tweet, friendfeed, facebook and interact with many other sites using simply your mail account. Now that makes things so simple. True, there are other services like tumblr which let you post online using a mail. But posterous ensures that you do that much more easily. No need to remember those cryptic email addresses. All you need to do is, to mail post@posterous.com. How easy can it get? which means that you needn't even register at posterous. Start posting those blog posts, photos, videos, stories, news and anything you care about just by sending a simple email. Check out more about it here!   And yes, this post was mailed to posterous... it here!   And yes, this post was mailed to posterous...rget="_blank">Posterous</a> has to be one such service. Right from the ultra easy signup procedure to the basic concept on which the service is built.</p>
<div></div>
<div>Posterous lets you blog, <a href="http://twitter.com/thunderror" target="_blank">tweet</a>, <a href="http://www.friendfeed.com/thunderror" target="_blank">friendfeed</a>, <a href="http://www.facebook.com" target="_blank">facebook</a> and interact with many other sites using simply your mail account. Now that makes things so simple. True, there are other services like tumblr which let you post online using a mail. But posterous ensures that you do that much more easily. No need to remember those cryptic email addresses. All you need to do is, to mail <a href="mailto:post@posterous.com" target="_blank">post@posterous.com</a>. How easy can it get? which means that you needn&#39;t even register at posterous. Start posting those blog posts, photos, videos, stories, news and anything you care about just by sending a simple email.</div>
<div></div>
<div>It even allows you to post to more than one site at the same time, just a single site or to all the sites at once. Now that makes life a lot more easier. My blogging engine now rests inside my email client!</div>
<div></div>
<div>Check out more about it <a href="http://posterous.com" target="_blank">here</a>!  </div>
<div></div>
<div>And yes, this post was mailed to posterous&#8230;</div>
</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://thunderror.posterous.com/posterous-use-your-email-to-post-online-0">thunderror&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/posterous-use-your-email-to-post-online/feed/</wfw:commentRss>
