<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderror.com &#187; plurk</title>
	<atom:link href="http://thunderror.com/tag/plurk/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderror.com</link>
	<description>Technology. Without Error</description>
	<lastBuildDate>Sat, 28 Aug 2010 11:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://thunderror.com</link>
  <url>http://c.rohith.googlepages.com/favicon2.ico</url>
  <title>Thunderror.com</title>
</image>
		<item>
		<title>Updating.me: Microblogging simplified (Get your invite code here&#8230;)</title>
		<link>http://thunderror.com/updatingme-microblogging-simplified-get-your-invite-code-here/</link>
		<comments>http://thunderror.com/updatingme-microblogging-simplified-get-your-invite-code-here/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 08:12:49 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[web2.0]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[identi.ca]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[koornk]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[rejaw]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitarmy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updating]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://thunderror.com/?p=197</guid>
		<description><![CDATA[I actually stumbled upon this one&#8230;Updating.me. First thing that impresses me is the interest domain name. And the site does just that. It is for all those microblogging fanatics who have got an account with every microblogging site in the universe&#8230;. Now, Its similar to ping.fm. But, different in many ways&#8230;I personally prefer updating me [...]]]></description>
			<content:encoded><![CDATA[<p>I actually <a href="http://www.stumbleupon.com">stumbled upon</a> this one&#8230;<a href="http://updating.me">Updating.me</a>. First thing that impresses me is the interest domain name. And the site does just that. It is for all those microblogging fanatics who have got an account with every microblogging site in the universe&#8230;.</p>
<p>Now, Its similar to <a href="http://ping.fm">ping.fm</a>. But, different in many ways&#8230;I personally prefer updating me over any other simultaneous posting service&#8230;Plus it supports all those services which I need&#8230;Right now, they support</p>
<div class="service-row"><img src="http://updating.me/images/services/facebook.png" alt="Facebook" /> <a href="http://www.facebook.com">Facebook</a></div>
<div class="service-row"><img src="http://updating.me/images/services/friendfeed.png" alt="FriendFeed" /> <a href="http://www.friendfeed.com">FriendFeed</a></div>
<div class="service-row"><img src="http://updating.me/images/services/identi.ca.png" alt="Identi.ca" /> <a href="http://identi.ca">Identi.ca</a></div>
<div class="service-row"><img src="http://updating.me/images/services/koornk.png" alt="Koornk" /> <a href="http://www.koornk.com">Koornk</a></div>
<div class="service-row"><img src="http://updating.me/images/services/plurk.png" alt="Plurk" /> <a href="http://www.plurk.com">Plurk</a></div>
<div class="service-row"><img src="http://updating.me/images/services/pownce.png" alt="Pownce" /> <a href="http://www.pownce.com">Pownce</a></div>
<div class="service-row"><img src="http://updating.me/images/services/rejaw.png" alt="Rejaw" /> <a href="http://www.rejaw.com">Rejaw</a></div>
<div class="service-row"><img src="http://updating.me/images/services/twitarmy.png" alt="TwitArmy" /> <a href="http://www.twitarmy.com">TwitArmy</a> and of course, <a href="http://www.twitarmy.com"><br />
</a></div>
<div class="service-row"><img src="http://updating.me/images/services/twitter.png" alt="Twitter" /> <a href="http://www.twitter.com">Twitter</a></div>
<div class="service-row">Now, if that doesn&#8217;t satisfy you&#8230;they have their own Adobe AIR app which lets you update all these services without ever visiting their website. And, if you are on updating.me, you get to see your stream on any of these services all the time (yeah, you have to do a manual refresh, though)..</div>
<div class="service-row">Right now, it is limited private beta and you are going to need a secret invite code to get in.</div>
<div class="service-row">So here it is, just for thunderror.com readers</div>
<div class="service-row">invite code: <strong>thunderror </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/updatingme-microblogging-simplified-get-your-invite-code-here/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rejaw &#8211; the new microblogging site</title>
		<link>http://thunderror.com/rejaw-the-new-microblogging-site/</link>
		<comments>http://thunderror.com/rejaw-the-new-microblogging-site/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:34:47 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[web2.0]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[beemood]]></category>
		<category><![CDATA[identi.ca]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[rejaw]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thunderror.com/?p=174</guid>
		<description><![CDATA[Rejaw. At last a microblogging site which feels good&#8230;Well, now lets not start comparing with twitter..Considering that twitter has been around for long&#8230;but its always great to have comparison in the arena. Microblogging has several contenders but none have even managed to shake twitter even a bit, except for maybe, plurk. Microblogging is the post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rejaw.com">Rejaw</a>. At last a microblogging site which feels good&#8230;Well, now lets not start comparing with twitter..Considering that twitter has been around for long&#8230;but its always great to have comparison in the arena.</p>
<p>Microblogging has several contenders but none have even managed to shake twitter even a bit, except for maybe, plurk. Microblogging is the post of small messages, limited by character count which can be seen by the public(or maybe restricted to a group). Few of the contenders in the market other than the leader being twitter are <a href="http://www.plurk.com">Plurk</a>, <a href="http://identi.ca">Identi.ca</a>, <a href="http://www.kwippy.com">Kwippy</a>, <a href="http://www.beemood.com">Beemood</a> etc.</p>
<p>Anyone who has used Twitter will find themselves familiar with the interface at Rejaw. The site is friendly, very minimalistic. No nonsense and has a smooth interface which I love. It is not that I am switching from twitter..but its good to have an alternative&#8230;Identi.ca was slow, sluggish and boring&#8230;Kwippy was good, nothing spectacular and I am already a fan of Plurk&#8230;</p>
<p><a href="http://rejaw.com/thunderror">Join me on Rejaw</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/rejaw-the-new-microblogging-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plurk from your desktop</title>
		<link>http://thunderror.com/plurk-from-your-desktop/</link>
		<comments>http://thunderror.com/plurk-from-your-desktop/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:43:35 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thunderror.com/?p=158</guid>
		<description><![CDATA[I have been using twitter fox for a long time now..for the uninitiated, twitterfox is a firefox extension for twitter. But, firefox was acting all weirdly in the morning and I had to close it down for sometime. I downloaded twhirl, the desktop client for twitter meanwhile. Adobe AIR based Twhirl has one of the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using twitter fox for a long time now..for the uninitiated, twitterfox is a firefox extension for <a href="http://www.twitter.com">twitter</a>. But, firefox was acting all weirdly in the morning and I had to close it down for sometime. I downloaded twhirl, the desktop client for twitter meanwhile. Adobe AIR based Twhirl has one of the best interfaces out there and really makes me want to use it just for that&#8230;This got me thinking, why plurk which was more closer to chat did not have a desktop client and there I was searching for a client for plurk and I found 3.</p>
<p>Both the applications require Adobe AIR which can be found <a href="http://get.adobe.com/air/">here</a>.</p>
<p><a href="http://www.inquisitr.com/1230/plurkair-a-basic-open-source-desktop-client-for-plurk/">Plurkair</a></p>
<p><img class="alignleft" src="http://www.twistermc.com/blog/wp-content/uploads/2008/06/plurkit-145x300.png" alt="" width="145" height="300" /></p>
<p>An Adobe AIR based application which is a desktop application for plurk. I used it, liked it and recommend it. Though I would like a few more features, I need to consider that this application has been developed even in the absence of an API from plurk. Plurkair uses the plurk mobile version of the page and is quite decent for a desktop app. Download it <a href="http://www.inquisitr.com/1230/plurkair-a-basic-open-source-desktop-client-for-plurk/">here</a>.</p>
<p><a href="http://www.twistermc.com/blog/2008/06/22/plurkit-on-adobe-air">Plurkit</a></p>
<p>Same as Plurk air, except for a few minor negligible differences.</p>
<p><a href="http://www.twistermc.com/blog/2008/06/04/plurk">Plurk Firefox Sidebar</a></p>
<p>This is to plurk, what twitterfox is twitter. You need the firefox browser, which you can get <a href="http://getfirefox.com">here</a>. But I am sure you already use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/plurk-from-your-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plurking</title>
		<link>http://thunderror.com/plurking/</link>
		<comments>http://thunderror.com/plurking/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 06:19:00 +0000</pubDate>
		<dc:creator>thunderror</dc:creator>
				<category><![CDATA[web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thunderror.com/2008/06/plurking/</guid>
		<description><![CDATA[I wanted to review Plurk when I started using it..but never got around to writing this post&#8230;Plurk basically took the idea of using status msgs/microblogging to the next level by a little bit of social networking features as well. Plurk allows its users to update their current status using 140 characters (just like twitter does) But, [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to review Plurk when I started using it..but never got around to writing this post&#8230;<a href="http://www.plurk.com">Plurk</a> basically took the idea of using status msgs/microblogging to the next level by a little bit of social networking features as well.</p>
<p>Plurk allows its users to update their current status using 140 characters (just like <a href="http://www.twitter.com">twitter</a> does) But, their similarities end there..Plurk uses a concept of a visible timeline (all your posts are chronologically arranged on an animated timeline) This is in contrast with twitter&#8217;s way of presenting your (and your friends&#8217;) posts in a fashion similar to an RSS feed. A follower is someone who is informed of every update of yours and a friend is a follower whom you follow as well.</p>
<p>The most talked about feature of plurk is the karma feature which tracks the level of your interactivity and assigns a number to it. Higher karma allows you to unlock more smileys, more interface changes etc. Karma could very well encourage people to interact more, but would also make them very well spam to increase karma. <a href="http://plurkable.com/2008/06/11/plurk-to-unveil-new-karma-system">Plurk is soon revamping its karma system</a>..so that should be taken care of..</p>
<p>Another much appreciated feature is the ability to carry out entire conversations over an update. This allows users to interact more freely and responses are chronologically ordered and grouped with the original status message allowing users to follow a complete conversation from beginning to end. For the first few days I used plurk, I completely ignored twitter..but after the new shine washed away&#8230;I use it alongside twitter. Plurk unlike other web 2.0s does not share its API..However, there are many sites such as <a href="http://www.plurk.com">hellotxt</a>, <a href="http://lifestream.fm">lifestream</a>, <a href="ping.fm">ping.fm</a> which already support integration with plurk.</p>
<p>Join me at <a href="http://www.plurk.com/user/thunderror">Plurk!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thunderror.com/plurking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
